Integra
VDMOS-LDMOS-Bipolar-GaN Power Transistor Manufacturer from U.S.A
  • GaN
  • LDMOS
  • BiPolar
  • VDMOS
  • ▪ GaN L-Band Avionics
  • ▪ GaN L-Band Radar
  • ▪ GaN S-Band Radar
  • ▪ GaN C-Band Radar
  • ▪ GaN Broadband
  • ▪ GaN Pallets & Modules
    GaN L-Band Avionics
    NameOutputGainEffFreqPulseDutyVoltagePackage
    GaN L-Band Radar
    NameOutputGainEffFreqPulseDutyVoltagePackage
    GaN S-Band Radar
    NameOutputGainEffFreqPulseDutyVoltagePackage
    GaN C-Band Radar
    NameOutputGainEffFreqPulseDutyVoltagePackage
    GaN Broadband
    NameOutputGainEffFreqPulseDutyVoltagePackage
    GaN Pallets & Modules
    NameOutputGainEffFreqPulseDutyVoltagePackage
  • ▪ LDMOS L-Band Avionics
  • ▪ LDMOS L-Band Radar
  • ▪ LDMOS S-Band Radar
  • ▪ LDMOS Pallets & Modules
  • ▪ LDMOS UHF
    LDMOS L-Band Avionics
    NameOutputGainEffFreqPulseDutyVoltagePackage
    LDMOS L-Band Radar
    NameOutputGainEffFreqPulseDutyVoltagePackage
    LDMOS S-Band Radar
    NameOutputGainEffFreqPulseDutyVoltagePackage
    LDMOS Pallets & Modules
    NameOutputGainEffFreqPulseDutyVoltagePackage
    LDMOS UHF
    NameOutputGainEffFreqPulseDutyVoltagePackage
  • ▪ BiPolar L-Band Avionics
  • ▪ Bipolar L-Band Radar
  • ▪ Bipolar S-Band Radar
  • ▪ Bipolar Pallets & Modules
  • ▪ ISM
    BiPolar L-Band Avionics
    NameOutputGainEffFreqPulseDutyVoltagePackage
    IB1011M1000 1000W 9.2dB 58% 1030MHz 0.5μs ON/0.5μs OFFX128 1% LTDC 50V P64A6
    IB1011L220 235W 9.3dB 56% 1030MHz 32μs ON/18μs OFFX48 1% LTDC 48V P32A5
    IB1011M1100 1100W 9.0dB 44% 1030-1090MHz 32μs 2% 60V P64A6
    IB1011S70 70W 10.4dB 70% 1030/1090MHz 10μs 1% 50V P32A2
    IB1011S190 190W 12.2dB 70% 1030/1090MHz 10μs 1% 60V P32A2
    IB1011S250 250W 9.5dB 61% 1030/1090MHz 10μs 1% 50V P32A2
    IB1011S350 350W 11.5dB 59% 1030/1090MHz 10μs 1% 50V P32A2
    IB1011S1000 1000W 9.8dB 57% 1030/1090MHz 10μs 1% 50V P64A6
    IB1011S1500 1500W 9.8dB 50% 1030/1090MHz 10μs 1% 60V P64A6
    IB450S300 300W 11.1dB 63% 450MHz 30μs 10% 40V P44I1
    IB450S500 500W 9.5dB 68% 450MHz 30μs 10% 40V P64A2
    IB0607S100 100W 13.1dB 62% 653-687MHz 20μs 2% 50V PL32A2
    IB0607S1000 1000W 9.3dB 55% 653-687MHz 20μs 2% 50V P64A6
    IB0912L30 30W 10.7dB 61% 960-1215MHz 5.8ms burst 22.70% 36V P22A1
    IB0912L70 70W 11.6dB 58% 960-1215MHz 5.8ms burst 22.70% 44V P22A1
    IB0912L200 200W 10.3dB 58% 960-1215MHz 5.8ms burst 22.70% 44V P54A5
    IB0912M70 70W 10.6dB 64% 960-1215MHz 10μs 10% 50V P32C1
    IB0912M210 210W 12.4dB 53% 960-1215MHz 10μs 10% 50V P32C1
    IB0912M350 350W 10.6dB 57% 960-1215MHz 10μs 10% 50V P54A5
    IB0912M500 500W 7.8dB 56% 960-1215MHz 10μs 10% 50V P64A2
    Bipolar L-Band Radar
    NameOutputGainEffFreqPulseDutyVoltagePackage
    Bipolar S-Band Radar
    NameOutputGainEffFreqPulseDutyVoltagePackage
    IB3135MH20 20W 7.5dB 35% 3.10-3.50GHz 100μs 10% 36V P34A3
    IB3135MH65 65W 8.2dB 49% 3.10-3.50GHz 100μs 10% 36V P34C4
    IB3135MH75 75W 8.7dB 49% 3.10-3.50GHz 100μs 10% 36V P34C4
    IB3135MH100 100W 9.3dB 45% 3.10-3.50GHz 100μs 10% 36V P34C4
    Bipolar Pallets & Modules
    NameOutputGainEffFreqPulseDutyVoltagePackage
    ISM
    NameOutputGainEffFreqPulseDutyVoltagePackage
  • ▪ VDMOS Broadband
    VDMOS Broadband
    NameOutputGainEffFreqPulseDutyVoltagePackage
     1 | 2 | 3